Senior Performance
Our top competitive group targeting national qualifying times, with structured land training and event specialism.
Up to 8 per week
The pathway
Our merged coaching team runs eight progressive squads designed to develop every swimmer at the right pace — technically, physically and mentally.
Our top competitive group targeting national qualifying times, with structured land training and event specialism.
Up to 8 per week
Younger regional-level swimmers building the volume, technique and race craft for national progression.
6–7 per week
Aerobic development and stroke refinement for swimmers pushing toward regional qualifying standards.
5–6 per week
Older swimmers competing at county and open meet level with a strong emphasis on race skills and fitness.
4–5 per week
Bridging the gap to county qualification — technical work, starts, turns and introduction to bigger meets.
3–4 per week
Developing the four strokes, race skills and confidence in a fun, supportive squad environment.
3-4 per week
The entry squad for Learn-to-Swim graduates — building stroke technique, fitness and love of the sport.
1-2 per week
Adult swimmers (18+) training for fitness, technique and Masters competition in a friendly squad.
2–3 per week
Sessions are spread across five pool venues to give every squad the water time they need.
Leighton Leisure Centre, Pursuit Way, Leighton Buzzard, LU7 3SS
Princes Way, Bletchley, MK2 2HQ
Leon School, Bletchley, MK3 7QT
Stopsley Way, Luton, LU2 7GX
Landrace Road, Luton, LU4 0SW
Current LLSC training schedule across all five venues. Individual squad allocations are confirmed by your coach.
Times shown in 24h · check members area for updates
| Day | Pool | AM / PM | Time | Squads |
|---|---|---|---|---|
| Mon | BLE | PM | 7.00 – 8.30 | Regional Dev |
| Mon | LEO | PM | 7.00 – 8.00 | Junior (Advanced / Competitive) |
| Mon | LEO | PM | 8.00 – 9.00 | County Dev |
| Mon | LEW | PM | 7.30 – 8.30 | Senior Perf, Junior Regional, Regional Dev, Masters |
| Mon | LEW | PM | 8.30 – 9.30 | Senior Perf, Junior Regional |
| Tue | LB | PM | 6.30 – 7.30 | Junior Skills, Masters |
| Tue | LB | PM | 7.30 – 9.00 | Regional Dev, Senior Competitive, County Dev |
| Wed | BLE | PM | 7.00 – 8.30 | Junior (Advanced / Competitive), County Dev |
| Wed | LB | AM | 6.00 – 7.30 | Optional — Senior Perf, Regional Dev, Junior Regional |
| Wed | LB | PM | 6.30 – 7.30 | Regional Dev, Junior Skills |
| Wed | LB | PM | 7.30 – 9.00 | Senior Perf, Junior Regional, Senior Competitive |
| Thu | LEW | PM | 7.00 – 8.30 | Senior Perf, Junior Regional, Masters |
| Thu | LB | PM | 6.30 – 7.30 | Senior Competitive, Transition |
| Thu | LB | PM | 7.30 – 9.00 | Regional Dev, Senior Competitive, County Dev |
| Fri | LB | AM | 6.00 – 7.00 | Optional — Senior Perf, Regional Dev, Junior Regional |
| Fri | LTN | PM | 7.00 – 9.00 | Senior Perf, Regional Dev, Junior Regional, Senior Competitive, County Dev |
| Fri | LTN | PM | 8.00 – 9.00 | Senior Competitive, County Dev, Masters |
| Fri | LB | PM | 7.30 – 9.00 | Senior Competitive, Junior Advanced |
| Sat | LTN | AM | 8.00 – 9.00 | Optional — all squads (as advised) |
| Sat | LTN | AM | 9.00 – 10.00 | Senior Perf, Regional Dev, Junior Regional |
| Sat | LB | AM | 7.00 – 8.00 | Foundation 1A |
| Sat | LB | AM | 8.00 – 9.00 | Foundation 2 |
| Sun | LB | AM | 7.30 – 8.30 | Junior Skills, Foundation 1B |
| Sun | LB | PM | 5.00 – 6.00 | Junior (Advanced / Competitive), Foundation 2 |
| Sun | LB | PM | 6.00 – 7.30 | Junior Regional, County Dev, Masters |
| Sun | LB | PM | 7.30 – 9.00 | Senior Perf, Regional Dev, Senior Competitive |
Pool key: LB Leighton Buzzard Pool · BLE Bletchley Leisure Centre · LEO Leon School Pool · LTN Luton Inspire · LEW Lewsey Sportspark